Day fees per term
| Nursery | £5,040 |
| Reception | £5,140 |
| Year 1 | £5,280 |
| Year 2 | £5,280 |
| Year 3 | £7,750 |
| Year 4 | £8,750 |
| Year 5 | £9,225 |
| Year 6 | £9,225 |
| Year 7 | £9,225 |
| Year 8 |
£9,225
|
|
Boarding fees per term
| Nursery | - |
| Reception | - |
| Year 1 | - |
| Year 2 | - |
| Year 3 |
£11,215
|
| Year 4 |
£12,215
|
| Year 5 |
£12,690
|
| Year 6 | £12,690 |
| Year 7 | £12,690 |
| Year 8 |
£12,690
|
|