Day fees per term
Nursery | £3,600 |
Reception | £4,295 |
Year 1 | £4,295 |
Year 2 | £4,295 |
Year 3 | £6,186 |
Year 4 | £6,186 |
Year 5 | £6,745 |
Year 6 | £6,745 |
Year 7 | £6,745 |
Year 8 |
£6,745
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£7,446
|
Year 4 |
£7,446
|
Year 5 |
£8,005
|
Year 6 | £8,005 |
Year 7 | £8,005 |
Year 8 |
£8,005
|
|